PRICING
Plans for every fleet.
Choose a plan that fits the size of your transport business.
| Features | Free | Basic | Pro | Premium | Enterprise |
|---|---|---|---|---|---|
| Monthly price | ₹0 | ₹99 | ₹299 | ₹999 | Custom |
| Vehicles | 1 | 5 | 10 | 20 | Custom |
| Active drivers | 2 | 10 | 30 | 60 | Custom |
| Office staff | 0 | 0 | 3 | 10 | Custom |
| Mobile app | ✓ | ✓ | ✓ | ✓ | ✓ |
| Web application | — | — | ✓ | ✓ | ✓ |
| Trip management | Basic | Full | Full | Full | Full |
| Income & expenses | Basic | Full | Full | Full | Full |
| Driver settlements | Basic | Full | Full | Full | Full |
| Customer invoicing | — | ✓ | ✓ | ✓ | ✓ |
| Vehicle-wise profitability | — | Basic | Full | Full | Full |
| GST reports | — | — | ✓ | ✓ | ✓ |
| Advanced analytics | — | — | ✓ | ✓ | ✓ |
| Multi-branch | — | — | — | ✓ | ✓ |
Monthly prices in INR. Enterprise pricing is custom. Account provisioning and online payments will become available when the application integration is activated.